Property Attributes
- MLS#202628575
- TypeSingle Family
- Listing Status Pending
- CountyWashington
- CityHudson Falls
- Zip12839
- StyleCottage
- Year Built1960
- Taxes$ 1579
- Price$ 55,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage900
- Lot Size0.37 Acres
Data Source:
Global MLS (GCAR)
Property Description
3br 2 bath home in need of some updates but solid bones. Newer boiler & water heater. Outbuildings with lots of storage. Nice lot. Roof 2008 Zoned residential/commercial. Cash only. AS-IS.
| Price History | |
|---|---|
| 10/20/2026 | Listed $55,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water,Natural Gas |
| Cooling | None |
| Possession | At Closing |
| Roof | Shingle |
| Appliances | Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Screened,Front Porch |
| Architectural Style | Cottage |
| Construction Materials | Shingle Siding |
| Year Built | 1960 |
| Property Subtype | Single Family Residence |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | No |
| Other Structures | Storage,Workshop |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Buyer Financing | Cash |
| Directions | River St. b/w Ferry & Prescott |
| High School | Hudson Falls |
| City | Hudson Falls |
| High School District | Hudson Falls |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16117.2 |
| Carport Y/N | No |
| Elementary School | Hudson Falls (Dix Ave) |
| Land Lease Y/N | No |
| Tax Annual Amount | 1579.27 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=33113&lang=en-US |
| Standard Status | Pending |
| Tax Lot | 5.000 |
| MobileHomeRemainsYN | No |
| PostalCity | Hudson Falls |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 900 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area Source | CRS |
| Above Grade Finished Area Source | CRS |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 0.37 |
| Spa | No |
| Building Area Total | 900 |
| BuyerOfficeFax | 518-792-4355 |
| Lot Size Acres | 0.37 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: November 7, 2026 2:41 AM UTC