Property Attributes
- MLS#202628462
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityHudson Falls
- Zip12839
- StyleOld Style, Traditional
- Year Built1900
- Taxes$ 4080
- Price$ 139,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.13 Acres
Data Source:
Global MLS (GCAR)
Property Description
Bring your vision to 41 Feeder Street! This Hudson Falls home offers hardwood floors, a covered porch, and a backyard along the Feeder Canal, with nearby bike path access. A detached one-car garage with an additional covered storage area provides space for tools, equipment, or outdoor gear. The unfinished addition offers potential for additional usable space. Public water and sewer are additional features, and the property's commercial zoning may offer possibilities for future use, subject to local approvals. The home needs repairs and updating. An opportunity to restore its charm, add your personal touches, and make the most of this canal-side setting.
| Price History | |
|---|---|
| 10/17/2026 | Listed $139,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Possession | At Closing |
| Roof | Metal |
| Appliances | Oven,Range,Refrigerator,Washer/Dryer |
| Garage Spaces | 1 |
| Architectural Style | Old Style,Traditional |
| Construction Materials | Aluminum Siding,Vinyl Siding,Wood Siding |
| Year Built | 1900 |
| View | Other,Water |
| Property Subtype | Single Family Residence |
| Ownership | SARA MCCARTHY |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Shed(s),Garage(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Quaker Rd.(Rt.254) to Boulevard (Rt. ) continue straight, after road curves to right it becomes Feeder Street - house #41 on Right. |
| High School | Hudson Falls |
| City | Hudson Falls |
| Body of Water | Feeder Canal |
| High School District | Hudson Falls |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4080.22 |
| Home Warranty Y/N | No |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=32956&lang=en-US |
| Standard Status | Active |
| Tax Lot | 6.000 |
| MobileHomeRemainsYN | No |
| PostalCity | Hudson Falls |
Interior Features
| Interior Amenities | High Speed Internet,Built-in Features |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Hardwood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1152 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Wood,Partial |
| Parking Features | Detached,Driveway |
| Lot Features | Level,Landscaped,Waterfront |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 0.13 |
| Foundation Details | Stone |
| Spa | No |
| Lot Dimensions | 5,663 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | true |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: November 7, 2026 2:41 AM UTC